Hetraco B.V. keeps a large inventory of specialty fasteners and also has the capability to manufacture them quickly in-house. The manufacturing company Dutch Bolting Company B.V. handles this using a very extensive and modern fleet of machinery.
CNC Lathes
| Brand | Type | Min. diameter | Max. diameter |
|---|---|---|---|
| DooSan | S280 | 2,50 | 42 |
| Hwacheon | Cutex 160 MC | 2,50 | 42 |
| Hwacheon | Hi-tech 200A MC | 2,50 | 42 |
| Hwacheon | Hi-tech 200B MC | 4 | 355 |
| Hwacheon | Hi-tech 450 | 10 | 500 |
| Takisawa | EX 108 | 4 | 320 |
| TMT | L-290 | 4 | 250 |
| Bits | SE 320/750 | 3 | 320 |
| Victor | VTPlus 15 | 2.5 | 42 |
| Victor | Vturn 26 | 10 | 290 |
| Victor | Vturn 36–85 | 2,50 | 445 |
| Universal | UR10 | 10 kg | |
| Victor | Vturn 40/220 YCM | 3 | 620 |
| Doosan | 700XLY | 35 | 245 |
CNC Milling Machines
| Brand | Type | X-axis | Y-axis | Z-axis |
|---|---|---|---|---|
| Olympic Seiki | S-650 | 650 | 320 | 350 |
| Pinnacle | LV 300 | 305 | 305 | 305 |
| Pinnacle | SV 85 | 850 | 560 | 560 |
| Pinnacle | LV 85 | 850 | 560 | 560 |
| Kasuga | V140X | 1400 | 650 | 650 |
Wire Coiling Machines
| Brand | Type | Min. diameter | Max. diameter |
|---|---|---|---|
| Profiroll | PW15E | 3 | 70 |
| Profiroll | PR16.1 | 3 | 70 |
| Profiroll | UPWS 16 | 10 | 80 |
| Profiroll | UPWS 25 | 10 | 125 |
| Profiroll | PW50E | 10 | 125 |
| Profiroll | 2-PR 100th PRS | 20 | 200 |
Sawing Machines
| Brand | Type | Min. diameter | Max. diameter |
|---|---|---|---|
| Carif | 260 | 5 | 220 |
| Kasto | Functional A | 5 | 260 |
| Kasto | Twin A2 | 5 | 260 |
Bending Machines
| Brand | Type |
|---|---|
| Stierli-Bieger | 1201E |
| Stierli-Bieger | Radial 2500MC |
Conventional (Turning)
| Brand | Type | Min. diameter | Max. diameter |
|---|---|---|---|
| Bits | SN32*1000 | 2,50 | 330 |
| Ai Hembrug | DR 133 | 1 | 28 |
| Ai Hembrug | Ergonomic | 1 | 200 |
Conventional (Milling)
| Brand | Type | X-axis | Y-axis | Z-axis |
|---|---|---|---|---|
| TOS | FNK 2 R | 840 | 376 | 460 |